Jump to navigation
Grammatica woordbenoemen
Primary tabs
Started | Duration | Score | |
11/29/2024 - 11:53 | 0:01:51 | 73 % | More... |
11/29/2024 - 11:48 | 0:01:44 | 67 % | More... |
11/27/2024 - 13:47 | 0:01:26 | 87 % | More... |
11/27/2024 - 13:44 | 0:01:22 | 73 % | More... |
11/27/2024 - 13:32 | 0:02:00 | 67 % | More... |
09/25/2024 - 23:20 | 0:19:34 | 60 % | More... |
09/25/2024 - 22:08 | 0:01:37 | 80 % | More... |
09/25/2024 - 00:37 | 0:03:15 | 60 % | More... |
02/29/2024 - 13:28 | 0:02:38 | 40 % | More... |
02/01/2024 - 21:21 | 0:02:30 | 87 % | More... |
02/01/2024 - 19:54 | 0:02:47 | 60 % | More... |
02/01/2024 - 19:12 | 0:01:18 | 53 % | More... |
02/01/2024 - 17:45 | 0:02:50 | 67 % | More... |
02/01/2024 - 17:36 | 0:04:43 | 60 % | More... |
02/01/2024 - 16:52 | 0:02:09 | 53 % | More... |
02/01/2024 - 16:28 | 0:03:36 | 80 % | More... |
02/01/2024 - 16:12 | 0:05:16 | 60 % | More... |
02/01/2024 - 16:02 | 0:01:34 | 93 % | More... |
02/01/2024 - 16:01 | 0:08:54 | 80 % | More... |
02/01/2024 - 15:58 | 0:02:40 | 73 % | More... |
02/01/2024 - 15:57 | 0:06:48 | 93 % | More... |
02/01/2024 - 15:50 | 0:02:16 | 47 % | More... |
02/01/2024 - 14:59 | 0:02:50 | 93 % | More... |
02/01/2024 - 14:01 | 0:44:10 | 80 % | More... |
02/01/2024 - 13:54 | 0:02:53 | 60 % | More... |
02/01/2024 - 13:22 | 0:00:25 | 20 % | More... |
02/01/2024 - 13:14 | 0:00:47 | 20 % | More... |
02/01/2024 - 12:34 | 0:05:59 | 33 % | More... |
02/01/2024 - 12:07 | 0:01:57 | 67 % | More... |
02/01/2024 - 09:58 | 0:02:18 | 80 % | More... |
02/01/2024 - 08:56 | 0:01:17 | 80 % | More... |
02/01/2024 - 07:34 | 0:00:20 | 27 % | More... |
02/01/2024 - 06:09 | 0:02:48 | 100 % | More... |
02/01/2024 - 01:50 | 0:02:58 | 67 % | More... |
01/31/2024 - 23:06 | 0:04:23 | 67 % | More... |
01/31/2024 - 22:49 | 0:03:58 | 53 % | More... |
01/31/2024 - 22:45 | 0:02:48 | 53 % | More... |
01/31/2024 - 22:43 | 0:02:38 | 80 % | More... |
01/31/2024 - 22:10 | 0:03:16 | 80 % | More... |
01/31/2024 - 22:09 | 0:02:27 | 80 % | More... |
01/31/2024 - 21:18 | 1:00:41 | 100 % | More... |
01/31/2024 - 21:12 | 0:03:05 | 73 % | More... |
01/31/2024 - 20:06 | 0:03:03 | 67 % | More... |
01/31/2024 - 19:46 | 0:04:19 | 53 % | More... |
01/31/2024 - 19:32 | 0:01:43 | 60 % | More... |
01/31/2024 - 19:29 | 0:02:35 | 67 % | More... |
01/31/2024 - 19:25 | 0:04:05 | 53 % | More... |
01/31/2024 - 19:24 | 0:12:04 | 73 % | More... |
01/31/2024 - 18:36 | 12:25:29 | 80 % | More... |
01/31/2024 - 18:20 | 0:01:34 | 67 % | More... |
01/31/2024 - 17:34 | 0:02:43 | 93 % | More... |
01/31/2024 - 16:56 | 0:06:23 | 73 % | More... |
01/31/2024 - 15:58 | 3:45:27 | 67 % | More... |
01/31/2024 - 15:37 | 0:01:14 | 93 % | More... |
01/31/2024 - 15:34 | 0:02:09 | 80 % | More... |
01/31/2024 - 15:21 | 0:02:22 | 80 % | More... |
01/31/2024 - 15:19 | 0:58:58 | 33 % | More... |
01/31/2024 - 14:05 | 0:03:53 | 60 % | More... |
01/31/2024 - 13:44 | 0:03:40 | 73 % | More... |
01/31/2024 - 12:32 | 0:07:56 | 33 % | More... |
01/31/2024 - 11:17 | 0:04:35 | 60 % | More... |
01/31/2024 - 11:14 | 0:03:00 | 33 % | More... |
01/31/2024 - 11:13 | 0:04:03 | 67 % | More... |
01/31/2024 - 11:13 | 0:03:06 | 47 % | More... |
01/31/2024 - 11:12 | 0:02:40 | 67 % | More... |
01/31/2024 - 11:12 | 0:01:51 | 60 % | More... |
01/31/2024 - 11:12 | 0:01:51 | 47 % | More... |
01/31/2024 - 11:12 | 0:01:45 | 47 % | More... |
01/31/2024 - 11:12 | 0:02:17 | 60 % | More... |
01/31/2024 - 11:11 | 0:02:23 | 73 % | More... |
01/31/2024 - 11:11 | 0:03:42 | 47 % | More... |
01/31/2024 - 11:10 | 0:01:14 | 67 % | More... |
01/31/2024 - 11:10 | 0:03:10 | 33 % | More... |
01/31/2024 - 11:09 | 0:02:10 | 73 % | More... |
01/31/2024 - 11:07 | 0:01:52 | 40 % | More... |
01/31/2024 - 11:07 | 0:02:20 | 67 % | More... |
01/31/2024 - 11:05 | 0:02:36 | 47 % | More... |
01/31/2024 - 11:05 | 0:04:26 | 80 % | More... |
01/31/2024 - 09:06 | 0:04:00 | 93 % | More... |
01/31/2024 - 09:05 | 0:02:09 | 67 % | More... |
01/31/2024 - 09:03 | 0:03:18 | 60 % | More... |
01/31/2024 - 09:01 | 0:07:28 | 67 % | More... |
01/31/2024 - 08:45 | 0:04:33 | 60 % | More... |
01/31/2024 - 08:45 | 0:03:51 | 33 % | More... |
01/31/2024 - 08:44 | 0:02:44 | 67 % | More... |
01/31/2024 - 08:41 | 0:02:19 | 67 % | More... |
01/31/2024 - 08:39 | 0:04:18 | 33 % | More... |
01/31/2024 - 08:39 | 0:01:47 | 53 % | More... |
01/31/2024 - 04:55 | 0:09:33 | 27 % | More... |
01/31/2024 - 03:40 | 0:04:11 | 80 % | More... |
01/31/2024 - 03:12 | 0:11:56 | 53 % | More... |
01/31/2024 - 02:50 | 0:33:27 | 67 % | More... |
01/30/2024 - 23:38 | 0:05:40 | 33 % | More... |
01/30/2024 - 23:19 | 0:02:42 | 53 % | More... |
01/30/2024 - 23:09 | 0:03:01 | 33 % | More... |
01/30/2024 - 22:42 | 0:03:24 | 47 % | More... |
01/30/2024 - 21:28 | 0:01:52 | 87 % | More... |
01/30/2024 - 19:51 | 0:02:54 | 93 % | More... |
01/30/2024 - 19:30 | 0:09:03 | 60 % | More... |
01/30/2024 - 19:26 | 0:05:55 | 67 % | More... |
01/30/2024 - 19:22 | 0:06:24 | 67 % | More... |
01/30/2024 - 18:45 | 0:02:36 | 67 % | More... |
01/30/2024 - 17:34 | 0:00:50 | 100 % | More... |
01/30/2024 - 16:49 | 0:02:13 | 87 % | More... |
01/30/2024 - 15:19 | 0:07:42 | 67 % | More... |
01/30/2024 - 14:39 | 0:02:25 | 60 % | More... |
01/30/2024 - 14:20 | 0:01:01 | 93 % | More... |
01/30/2024 - 13:55 | 0:01:43 | 80 % | More... |
01/30/2024 - 13:40 | 0:08:53 | 93 % | More... |
01/30/2024 - 13:39 | 0:04:45 | 73 % | More... |
01/30/2024 - 13:37 | 0:04:02 | 73 % | More... |
01/30/2024 - 10:20 | 0:16:33 | 87 % | More... |
01/30/2024 - 09:23 | 0:01:35 | 80 % | More... |
01/30/2024 - 09:20 | 0:01:14 | 73 % | More... |
01/30/2024 - 08:29 | 0:01:50 | 67 % | More... |
01/30/2024 - 00:42 | 0:52:07 | 87 % | More... |
01/30/2024 - 00:08 | 0:13:15 | 40 % | More... |
01/29/2024 - 22:29 | 0:01:13 | 80 % | More... |
01/29/2024 - 22:25 | 0:02:54 | 47 % | More... |
01/29/2024 - 22:25 | 0:01:54 | 60 % | More... |
01/29/2024 - 22:09 | 0:13:37 | 47 % | More... |
01/29/2024 - 21:28 | 0:08:07 | 93 % | More... |
01/29/2024 - 21:28 | 0:08:07 | 100 % | More... |
01/29/2024 - 19:54 | 0:03:02 | 60 % | More... |
01/29/2024 - 18:37 | 0:01:36 | 87 % | More... |
01/29/2024 - 17:29 | 0:03:10 | 73 % | More... |
01/29/2024 - 17:17 | 0:01:48 | 100 % | More... |
01/29/2024 - 16:31 | 0:02:18 | 47 % | More... |
01/29/2024 - 16:28 | 0:01:21 | 47 % | More... |
01/29/2024 - 16:07 | 0:04:44 | 87 % | More... |
01/29/2024 - 14:56 | 0:01:54 | 80 % | More... |
01/29/2024 - 14:31 | 0:02:06 | 87 % | More... |
01/29/2024 - 12:20 | 0:37:55 | 87 % | More... |
01/29/2024 - 11:55 | 0:02:04 | 60 % | More... |
01/29/2024 - 11:53 | 0:02:11 | 93 % | More... |
01/29/2024 - 11:43 | 0:06:50 | 47 % | More... |
01/29/2024 - 11:19 | 0:04:28 | 73 % | More... |
01/29/2024 - 10:51 | 0:44:01 | 87 % | More... |
01/29/2024 - 10:48 | 0:04:31 | 80 % | More... |
01/29/2024 - 10:44 | 0:08:21 | 53 % | More... |
01/29/2024 - 10:08 | 0:02:37 | 100 % | More... |
01/29/2024 - 09:12 | 0:04:56 | 60 % | More... |
01/29/2024 - 08:46 | 0:02:10 | 53 % | More... |
01/29/2024 - 08:07 | 0:01:38 | 60 % | More... |
01/29/2024 - 06:02 | 0:02:40 | 47 % | More... |
01/28/2024 - 23:56 | 0:01:58 | 60 % | More... |
01/28/2024 - 23:46 | 11:03:27 | 67 % | More... |
01/28/2024 - 23:17 | 0:02:02 | 67 % | More... |
01/28/2024 - 22:45 | 0:01:57 | 80 % | More... |
01/28/2024 - 21:01 | 0:00:57 | 60 % | More... |
01/28/2024 - 21:00 | 0:01:10 | 60 % | More... |
01/28/2024 - 20:35 | 0:05:04 | 40 % | More... |
01/28/2024 - 20:01 | 0:02:37 | 80 % | More... |
01/28/2024 - 17:50 | 0:01:49 | 80 % | More... |
01/28/2024 - 17:43 | 6:02:22 | 53 % | More... |
01/28/2024 - 17:39 | 0:02:53 | 47 % | More... |
01/28/2024 - 17:21 | 0:27:52 | 40 % | More... |
01/28/2024 - 16:30 | 0:01:40 | 73 % | More... |
01/28/2024 - 14:02 | 0:01:47 | 53 % | More... |
01/28/2024 - 12:37 | 0:01:49 | 93 % | More... |
01/28/2024 - 12:29 | 0:03:29 | 53 % | More... |
01/28/2024 - 12:27 | 0:09:53 | 67 % | More... |
01/28/2024 - 12:14 | 0:02:21 | 7 % | More... |
01/28/2024 - 00:02 | 0:03:58 | 60 % | More... |
01/27/2024 - 22:06 | 0:03:00 | 47 % | More... |
01/27/2024 - 22:03 | 0:04:03 | 67 % | More... |
01/27/2024 - 22:00 | 0:02:00 | 87 % | More... |
01/27/2024 - 18:05 | 0:03:01 | 73 % | More... |
01/27/2024 - 17:36 | 0:01:40 | 100 % | More... |
01/27/2024 - 17:22 | 1:37:34 | 93 % | More... |
01/27/2024 - 14:08 | 0:02:10 | 73 % | More... |
01/27/2024 - 13:34 | 0:08:26 | 47 % | More... |
01/27/2024 - 12:27 | 0:01:35 | 87 % | More... |
01/27/2024 - 07:20 | 0:02:31 | 53 % | More... |
01/26/2024 - 22:39 | 0:01:20 | 93 % | More... |
01/26/2024 - 22:01 | 0:19:12 | 67 % | More... |
01/26/2024 - 21:34 | 0:06:56 | 53 % | More... |
01/26/2024 - 21:03 | 0:05:27 | 47 % | More... |
01/26/2024 - 19:21 | 0:02:18 | 60 % | More... |
01/26/2024 - 16:33 | 0:02:24 | 87 % | More... |
01/26/2024 - 16:06 | 0:01:27 | 60 % | More... |
01/26/2024 - 15:56 | 0:01:52 | 67 % | More... |
01/26/2024 - 15:15 | 0:02:41 | 73 % | More... |
01/26/2024 - 14:00 | 0:01:25 | 93 % | More... |
01/26/2024 - 13:57 | 0:02:47 | 67 % | More... |
01/26/2024 - 13:44 | 0:04:35 | 33 % | More... |
01/26/2024 - 13:41 | 0:06:19 | 87 % | More... |
01/26/2024 - 12:17 | 0:03:25 | 27 % | More... |
01/26/2024 - 12:10 | 0:15:33 | 73 % | More... |
01/26/2024 - 11:56 | 0:02:43 | 87 % | More... |
01/26/2024 - 11:54 | 0:03:37 | 53 % | More... |
01/26/2024 - 11:54 | 0:03:46 | 80 % | More... |
01/26/2024 - 08:12 | 0:02:06 | 47 % | More... |
01/26/2024 - 01:18 | 0:01:35 | 73 % | More... |
01/26/2024 - 00:49 | 0:02:01 | 73 % | More... |
01/26/2024 - 00:47 | 0:01:34 | 33 % | More... |
01/26/2024 - 00:12 | 0:13:28 | 47 % | More... |
01/25/2024 - 21:59 | 0:02:15 | 87 % | More... |
01/25/2024 - 21:47 | 0:02:03 | 40 % | More... |
01/25/2024 - 21:44 | 0:02:51 | 73 % | More... |
01/25/2024 - 21:30 | 0:05:39 | 53 % | More... |
01/25/2024 - 20:45 | 0:02:35 | 53 % | More... |
01/25/2024 - 20:38 | 0:01:24 | 67 % | More... |
01/25/2024 - 20:36 | 0:02:05 | 60 % | More... |
01/25/2024 - 18:38 | 0:02:29 | 67 % | More... |
01/25/2024 - 17:55 | 0:02:57 | 67 % | More... |
01/25/2024 - 17:03 | 0:01:22 | 73 % | More... |
01/25/2024 - 17:01 | 0:01:15 | 73 % | More... |
01/25/2024 - 16:14 | 0:02:10 | 60 % | More... |
01/25/2024 - 16:04 | 0:11:58 | 53 % | More... |
01/25/2024 - 14:19 | 0:09:00 | 47 % | More... |
01/25/2024 - 14:05 | 0:06:32 | 80 % | More... |
01/25/2024 - 13:56 | 0:01:25 | 80 % | More... |
01/25/2024 - 13:22 | 0:01:54 | 53 % | More... |
01/25/2024 - 13:21 | 0:01:37 | 67 % | More... |
01/25/2024 - 12:05 | 0:02:28 | 87 % | More... |
01/25/2024 - 12:01 | 0:01:57 | 67 % | More... |
01/25/2024 - 10:54 | 0:01:49 | 80 % | More... |
01/25/2024 - 10:31 | 0:03:56 | 73 % | More... |
01/25/2024 - 10:22 | 0:00:50 | 80 % | More... |
01/25/2024 - 10:19 | 0:02:07 | 40 % | More... |
01/25/2024 - 10:03 | 0:10:32 | 40 % | More... |
01/25/2024 - 09:35 | 0:01:12 | 33 % | More... |
01/25/2024 - 08:36 | 0:03:05 | 60 % | More... |
01/25/2024 - 02:07 | 0:02:35 | 33 % | More... |
01/24/2024 - 23:42 | 0:04:09 | 47 % | More... |
01/24/2024 - 22:24 | 0:03:07 | 60 % | More... |
01/24/2024 - 22:15 | 0:01:21 | 100 % | More... |
01/24/2024 - 21:20 | 0:02:10 | 93 % | More... |
01/24/2024 - 20:51 | 0:02:31 | 60 % | More... |
01/24/2024 - 20:14 | 0:09:15 | 53 % | More... |
01/24/2024 - 19:29 | 0:56:27 | 80 % | More... |
01/24/2024 - 19:12 | 17:55:58 | 40 % | More... |
01/24/2024 - 19:08 | 0:03:18 | 53 % | More... |
01/24/2024 - 19:02 | 0:02:44 | 33 % | More... |
01/24/2024 - 18:58 | 0:04:32 | 93 % | More... |
01/24/2024 - 18:19 | 0:01:12 | 80 % | More... |
01/24/2024 - 17:15 | 0:02:10 | 67 % | More... |
01/24/2024 - 16:01 | 0:06:09 | 87 % | More... |
01/24/2024 - 15:58 | 0:02:34 | 73 % | More... |
01/24/2024 - 15:57 | 0:02:40 | 73 % | More... |
01/24/2024 - 15:56 | 0:02:24 | 67 % | More... |
01/24/2024 - 15:53 | 0:01:20 | 67 % | More... |
01/24/2024 - 15:50 | 0:04:20 | 60 % | More... |
01/24/2024 - 15:50 | 0:02:25 | 53 % | More... |
01/24/2024 - 15:48 | 0:01:45 | 73 % | More... |
01/24/2024 - 15:47 | 0:00:21 | 20 % | More... |
01/24/2024 - 15:46 | 0:00:22 | 7 % | More... |
01/24/2024 - 15:45 | 0:01:39 | 80 % | More... |
01/24/2024 - 15:38 | 0:01:10 | 93 % | More... |
01/24/2024 - 15:36 | 0:02:56 | 40 % | More... |
01/24/2024 - 15:16 | 0:06:54 | 73 % | More... |
01/24/2024 - 14:11 | 0:06:59 | 60 % | More... |
01/24/2024 - 13:57 | 0:02:41 | 87 % | More... |
01/24/2024 - 13:16 | 0:02:35 | 67 % | More... |
01/24/2024 - 12:27 | 0:01:59 | 93 % | More... |
01/24/2024 - 11:58 | 0:02:30 | 60 % | More... |
01/24/2024 - 11:52 | 0:02:32 | 13 % | More... |
01/24/2024 - 11:01 | 0:01:22 | 73 % | More... |
01/24/2024 - 10:46 | 0:03:07 | 53 % | More... |
01/24/2024 - 09:52 | 0:03:23 | 47 % | More... |
01/24/2024 - 09:33 | 0:03:58 | 67 % | More... |
01/24/2024 - 09:33 | 0:03:58 | 53 % | More... |
01/24/2024 - 09:32 | 0:10:41 | 60 % | More... |
01/24/2024 - 09:32 | 0:11:28 | 67 % | More... |
01/24/2024 - 09:32 | 0:10:45 | 67 % | More... |
01/24/2024 - 09:28 | 0:03:31 | 33 % | More... |
01/24/2024 - 09:28 | 0:03:39 | 40 % | More... |
01/24/2024 - 00:44 | 0:03:08 | 60 % | More... |
01/23/2024 - 23:51 | 0:02:51 | 60 % | More... |
01/23/2024 - 23:45 | 0:03:24 | 20 % | More... |
01/23/2024 - 22:57 | 0:01:52 | 80 % | More... |
01/23/2024 - 22:19 | 0:05:43 | 73 % | More... |
01/23/2024 - 21:51 | 0:02:59 | 80 % | More... |
01/23/2024 - 21:45 | 0:03:07 | 60 % | More... |
01/23/2024 - 21:11 | 0:02:48 | 87 % | More... |
01/23/2024 - 20:34 | 0:06:47 | 47 % | More... |
01/23/2024 - 19:52 | 0:02:48 | 20 % | More... |
01/23/2024 - 19:21 | 0:07:06 | 53 % | More... |
01/23/2024 - 18:54 | 0:02:38 | 67 % | More... |
01/23/2024 - 18:47 | 0:00:36 | 40 % | More... |
01/23/2024 - 17:53 | 0:03:12 | 67 % | More... |
01/23/2024 - 17:04 | 17:56:43 | 73 % | More... |
01/23/2024 - 17:01 | 0:05:53 | 73 % | More... |
01/23/2024 - 16:55 | 0:01:20 | 67 % | More... |
01/23/2024 - 16:30 | 0:01:55 | 47 % | More... |
01/23/2024 - 16:17 | 0:02:48 | 73 % | More... |
01/23/2024 - 16:08 | 0:02:35 | 87 % | More... |
01/23/2024 - 15:57 | 0:03:35 | 80 % | More... |
01/23/2024 - 15:56 | 0:02:04 | 73 % | More... |
01/23/2024 - 15:24 | 0:01:08 | 93 % | More... |
01/23/2024 - 15:21 | 0:00:25 | 27 % | More... |
01/23/2024 - 14:45 | 0:01:49 | 93 % | More... |
01/23/2024 - 14:12 | 0:04:53 | 73 % | More... |
01/23/2024 - 13:59 | 0:02:30 | 67 % | More... |
01/23/2024 - 12:16 | 0:02:08 | 67 % | More... |
01/23/2024 - 11:50 | 0:03:32 | 87 % | More... |
01/23/2024 - 11:22 | 0:02:02 | 53 % | More... |
01/23/2024 - 09:40 | 0:01:46 | 67 % | More... |
01/23/2024 - 09:27 | 0:11:00 | 53 % | More... |
01/22/2024 - 23:28 | 0:02:31 | 80 % | More... |
01/22/2024 - 22:30 | 0:01:46 | 93 % | More... |
01/22/2024 - 22:25 | 0:03:37 | 53 % | More... |
01/22/2024 - 22:13 | 0:02:31 | 67 % | More... |
01/22/2024 - 21:36 | 0:09:40 | 93 % | More... |
01/22/2024 - 20:42 | 0:03:20 | 67 % | More... |
01/22/2024 - 20:40 | 0:02:06 | 73 % | More... |
01/22/2024 - 20:31 | 0:02:55 | 73 % | More... |
01/22/2024 - 20:22 | 0:01:58 | 93 % | More... |
01/22/2024 - 19:14 | 0:02:30 | 67 % | More... |
01/22/2024 - 17:48 | 0:21:21 | 87 % | More... |
01/22/2024 - 17:20 | 0:02:44 | 93 % | More... |
01/22/2024 - 17:17 | 0:02:04 | 53 % | More... |
01/22/2024 - 17:13 | 0:02:38 | 53 % | More... |
01/22/2024 - 17:01 | 0:02:47 | 87 % | More... |
01/22/2024 - 16:33 | 0:01:36 | 67 % | More... |
01/22/2024 - 15:36 | 0:03:08 | 60 % | More... |
01/22/2024 - 15:28 | 0:01:06 | 67 % | More... |
01/22/2024 - 15:14 | 0:02:45 | 67 % | More... |
01/22/2024 - 15:11 | 0:04:12 | 67 % | More... |
01/22/2024 - 15:11 | 0:02:48 | 47 % | More... |
01/22/2024 - 15:10 | 0:03:41 | 80 % | More... |
01/22/2024 - 14:52 | 0:04:45 | 87 % | More... |
01/22/2024 - 14:50 | 0:02:02 | 73 % | More... |
01/22/2024 - 14:10 | 0:07:43 | 80 % | More... |
01/22/2024 - 12:24 | 0:02:57 | 87 % | More... |
01/22/2024 - 12:22 | 0:04:22 | 47 % | More... |
01/22/2024 - 12:19 | 0:03:23 | 53 % | More... |
01/22/2024 - 12:18 | 0:03:12 | 67 % | More... |
01/22/2024 - 11:18 | 0:03:23 | 60 % | More... |
01/22/2024 - 09:57 | 0:07:26 | 100 % | More... |
01/22/2024 - 09:40 | 0:02:16 | 60 % | More... |
01/22/2024 - 08:30 | 0:04:15 | 67 % | More... |
01/22/2024 - 02:50 | 0:09:49 | 33 % | More... |
01/22/2024 - 01:04 | 0:10:57 | 80 % | More... |
01/21/2024 - 23:54 | 0:03:50 | 53 % | More... |
01/21/2024 - 22:04 | 0:01:27 | 100 % | More... |
01/21/2024 - 20:39 | 0:07:14 | 67 % | More... |
01/21/2024 - 20:36 | 0:02:07 | 40 % | More... |
01/21/2024 - 20:00 | 0:02:25 | 87 % | More... |
01/21/2024 - 19:04 | 0:02:24 | 67 % | More... |
01/21/2024 - 18:59 | 0:02:07 | 60 % | More... |
01/21/2024 - 16:20 | 0:03:37 | 80 % | More... |
01/21/2024 - 15:36 | 0:05:05 | 60 % | More... |
01/21/2024 - 14:30 | 0:10:18 | 67 % | More... |
01/21/2024 - 13:58 | 0:19:39 | 73 % | More... |
01/21/2024 - 13:46 | 0:01:23 | 87 % | More... |
01/21/2024 - 12:05 | 0:02:01 | 73 % | More... |
01/21/2024 - 11:58 | 0:04:38 | 53 % | More... |
01/21/2024 - 09:24 | 0:01:32 | 67 % | More... |
01/21/2024 - 09:19 | 0:02:05 | 53 % | More... |
01/21/2024 - 06:21 | 0:01:24 | 40 % | More... |
01/20/2024 - 21:54 | 0:02:57 | 60 % | More... |
01/20/2024 - 19:56 | 0:02:18 | 73 % | More... |
01/20/2024 - 19:50 | 0:05:08 | 67 % | More... |
01/20/2024 - 19:14 | 0:01:43 | 53 % | More... |
01/20/2024 - 18:13 | 0:03:27 | 73 % | More... |
01/20/2024 - 17:53 | 0:01:46 | 67 % | More... |
01/20/2024 - 16:25 | 0:01:28 | 73 % | More... |
01/20/2024 - 16:22 | 0:05:34 | 73 % | More... |
01/20/2024 - 15:28 | 0:05:04 | 60 % | More... |
01/20/2024 - 14:51 | 0:04:30 | 60 % | More... |
01/20/2024 - 13:40 | 0:01:24 | 93 % | More... |
01/20/2024 - 05:12 | 0:02:24 | 80 % | More... |
01/20/2024 - 03:03 | 0:01:22 | 67 % | More... |
01/19/2024 - 23:46 | 0:01:48 | 80 % | More... |
01/19/2024 - 22:23 | 0:03:50 | 67 % | More... |
01/19/2024 - 19:55 | 0:02:14 | 87 % | More... |
01/19/2024 - 19:01 | 0:01:13 | 67 % | More... |
01/19/2024 - 17:04 | 0:01:59 | 93 % | More... |
01/19/2024 - 16:16 | 0:02:27 | 67 % | More... |
01/19/2024 - 15:48 | 0:07:46 | 47 % | More... |
01/19/2024 - 15:36 | 0:02:40 | 80 % | More... |
01/19/2024 - 13:50 | 0:01:24 | 47 % | More... |
01/19/2024 - 02:30 | 0:04:02 | 73 % | More... |
01/19/2024 - 01:26 | 0:01:39 | 67 % | More... |
01/19/2024 - 01:15 | 0:00:22 | 33 % | More... |
01/18/2024 - 23:23 | 0:02:18 | 60 % | More... |
01/18/2024 - 22:54 | 0:01:45 | 80 % | More... |
01/18/2024 - 21:30 | 0:02:50 | 67 % | More... |
01/18/2024 - 20:31 | 0:04:12 | 67 % | More... |
01/18/2024 - 19:46 | 0:07:36 | 67 % | More... |
01/18/2024 - 18:58 | 0:05:02 | 67 % | More... |
01/18/2024 - 18:45 | 0:03:46 | 93 % | More... |
01/18/2024 - 18:34 | 0:23:06 | 40 % | More... |
01/18/2024 - 18:29 | 0:03:12 | 53 % | More... |
01/18/2024 - 16:58 | 0:02:37 | 67 % | More... |
01/18/2024 - 15:43 | 0:01:58 | 73 % | More... |
01/18/2024 - 15:06 | 0:02:45 | 67 % | More... |
01/18/2024 - 13:50 | 0:02:17 | 60 % | More... |
01/18/2024 - 13:49 | 0:04:18 | 67 % | More... |
01/18/2024 - 13:48 | 0:05:28 | 73 % | More... |
01/18/2024 - 12:54 | 0:02:00 | 40 % | More... |
01/18/2024 - 11:23 | 0:02:08 | 33 % | More... |
01/18/2024 - 10:48 | 0:02:31 | 87 % | More... |
01/18/2024 - 09:52 | 0:01:31 | 87 % | More... |
01/18/2024 - 04:06 | 0:03:40 | 47 % | More... |
01/18/2024 - 02:19 | 0:03:22 | 87 % | More... |
01/18/2024 - 00:38 | 0:04:15 | 80 % | More... |
01/17/2024 - 23:51 | 0:03:06 | 67 % | More... |
01/17/2024 - 23:33 | 0:00:31 | 13 % | More... |
01/17/2024 - 22:42 | 0:03:44 | 87 % | More... |
01/17/2024 - 21:58 | 0:06:01 | 60 % | More... |
01/17/2024 - 21:51 | 0:04:22 | 73 % | More... |
01/17/2024 - 21:47 | 0:01:22 | 67 % | More... |
01/17/2024 - 21:17 | 0:04:31 | 87 % | More... |
01/17/2024 - 20:24 | 0:03:05 | 60 % | More... |
01/17/2024 - 20:19 | 0:04:17 | 60 % | More... |
01/17/2024 - 20:16 | 0:01:26 | 73 % | More... |
01/17/2024 - 19:37 | 0:01:44 | 53 % | More... |
01/17/2024 - 19:33 | 0:02:37 | 60 % | More... |
01/17/2024 - 19:07 | 0:02:17 | 40 % | More... |
01/17/2024 - 18:59 | 0:02:39 | 73 % | More... |
01/17/2024 - 18:32 | 0:01:10 | 80 % | More... |
01/17/2024 - 18:03 | 0:02:15 | 87 % | More... |
01/17/2024 - 16:37 | 0:02:56 | 73 % | More... |
01/17/2024 - 16:27 | 0:01:31 | 93 % | More... |
01/17/2024 - 16:25 | 0:08:18 | 67 % | More... |
01/17/2024 - 16:21 | 0:03:27 | 53 % | More... |
01/17/2024 - 16:12 | 0:01:34 | 73 % | More... |
01/17/2024 - 16:10 | 0:02:24 | 87 % | More... |
01/17/2024 - 15:53 | 0:15:56 | 47 % | More... |
01/17/2024 - 15:41 | 0:01:30 | 80 % | More... |
01/17/2024 - 15:13 | 0:01:43 | 47 % | More... |
01/17/2024 - 15:04 | 0:01:44 | 40 % | More... |
01/17/2024 - 14:51 | 0:02:25 | 60 % | More... |
01/17/2024 - 14:18 | 0:01:43 | 60 % | More... |
01/17/2024 - 14:14 | 0:01:46 | 100 % | More... |
01/17/2024 - 13:20 | 0:02:26 | 53 % | More... |
01/17/2024 - 12:27 | 0:01:52 | 80 % | More... |
01/17/2024 - 12:22 | 0:07:12 | 87 % | More... |
01/17/2024 - 12:04 | 0:01:48 | 80 % | More... |
01/17/2024 - 11:00 | 0:02:30 | 60 % | More... |
01/17/2024 - 10:55 | 0:01:56 | 53 % | More... |
01/17/2024 - 09:54 | 0:03:53 | 67 % | More... |
01/17/2024 - 09:48 | 0:02:34 | 80 % | More... |
01/17/2024 - 09:24 | 0:01:26 | 47 % | More... |
01/17/2024 - 09:21 | 0:00:33 | 20 % | More... |
01/17/2024 - 08:16 | 0:02:05 | 87 % | More... |
01/17/2024 - 08:14 | 0:01:57 | 100 % | More... |
01/17/2024 - 07:42 | 0:01:47 | 73 % | More... |
01/17/2024 - 06:33 | 0:02:03 | 60 % | More... |
01/17/2024 - 05:17 | 0:04:49 | 67 % | More... |
01/17/2024 - 00:54 | 0:00:31 | 7 % | More... |
01/17/2024 - 00:23 | 0:00:20 | 13 % | More... |
01/17/2024 - 00:07 | 0:01:30 | 53 % | More... |
01/16/2024 - 23:20 | 0:02:31 | 80 % | More... |
01/16/2024 - 23:07 | 0:01:24 | 73 % | More... |
01/16/2024 - 23:04 | 0:02:56 | 53 % | More... |
01/16/2024 - 22:45 | 0:02:12 | 67 % | More... |
