Jump to navigation
Grammatica woordbenoemen
Primary tabs
Started | Duration | Score | |
10/03/2024 - 08:54 | 0:03:28 | 53 % | More... |
10/03/2024 - 03:58 | 0:06:11 | 80 % | More... |
10/02/2024 - 22:44 | 0:01:37 | 73 % | More... |
10/02/2024 - 21:22 | 0:02:00 | 67 % | More... |
10/02/2024 - 21:12 | 0:01:59 | 67 % | More... |
10/02/2024 - 20:53 | 0:03:45 | 60 % | More... |
10/02/2024 - 20:50 | 0:02:50 | 53 % | More... |
10/02/2024 - 20:15 | 0:08:10 | 80 % | More... |
10/02/2024 - 20:14 | 0:02:29 | 33 % | More... |
10/02/2024 - 20:12 | 0:02:05 | 67 % | More... |
10/02/2024 - 19:58 | 0:06:05 | 73 % | More... |
10/02/2024 - 19:21 | 0:02:08 | 60 % | More... |
10/02/2024 - 18:47 | 0:16:36 | 33 % | More... |
10/02/2024 - 16:29 | 0:02:10 | 67 % | More... |
10/02/2024 - 16:07 | 0:01:54 | 73 % | More... |
10/02/2024 - 14:46 | 0:01:53 | 67 % | More... |
10/02/2024 - 14:32 | 0:02:51 | 80 % | More... |
10/02/2024 - 14:02 | 0:05:41 | 53 % | More... |
10/02/2024 - 14:01 | 0:07:12 | 93 % | More... |
10/02/2024 - 14:01 | 0:09:16 | 80 % | More... |
10/02/2024 - 13:50 | 0:13:34 | 40 % | More... |
10/02/2024 - 10:35 | 0:05:50 | 53 % | More... |
10/01/2024 - 23:16 | 0:02:19 | 60 % | More... |
10/01/2024 - 22:27 | 0:01:56 | 73 % | More... |
10/01/2024 - 22:24 | 0:18:28 | 87 % | More... |
10/01/2024 - 22:01 | 0:12:19 | 53 % | More... |
10/01/2024 - 21:23 | 0:03:09 | 47 % | More... |
10/01/2024 - 21:16 | 0:08:58 | 67 % | More... |
10/01/2024 - 20:46 | 0:01:30 | 93 % | More... |
10/01/2024 - 20:41 | 0:13:15 | 53 % | More... |
10/01/2024 - 20:31 | 0:01:26 | 93 % | More... |
10/01/2024 - 20:28 | 2:45:13 | 67 % | More... |
10/01/2024 - 20:16 | 0:11:12 | 53 % | More... |
10/01/2024 - 20:10 | 0:22:22 | 73 % | More... |
10/01/2024 - 20:08 | 0:04:31 | 87 % | More... |
10/01/2024 - 19:37 | 0:02:17 | 87 % | More... |
10/01/2024 - 19:37 | 0:01:53 | 33 % | More... |
10/01/2024 - 19:35 | 0:01:27 | 27 % | More... |
10/01/2024 - 19:06 | 0:02:56 | 73 % | More... |
10/01/2024 - 18:49 | 0:02:03 | 47 % | More... |
10/01/2024 - 18:31 | 0:01:05 | 73 % | More... |
10/01/2024 - 18:27 | 0:01:51 | 53 % | More... |
10/01/2024 - 17:39 | 0:16:02 | 93 % | More... |
10/01/2024 - 17:23 | 0:03:23 | 60 % | More... |
10/01/2024 - 17:22 | 0:01:38 | 53 % | More... |
10/01/2024 - 17:16 | 0:00:59 | 93 % | More... |
10/01/2024 - 16:54 | 0:04:33 | 40 % | More... |
10/01/2024 - 16:27 | 0:03:48 | 93 % | More... |
10/01/2024 - 16:08 | 0:02:49 | 33 % | More... |
10/01/2024 - 15:51 | 0:00:34 | 20 % | More... |
10/01/2024 - 15:35 | 0:01:42 | 33 % | More... |
10/01/2024 - 15:15 | 0:00:34 | 20 % | More... |
10/01/2024 - 15:15 | 0:00:25 | 47 % | More... |
10/01/2024 - 15:06 | 0:03:02 | 60 % | More... |
10/01/2024 - 14:32 | 0:01:15 | 87 % | More... |
10/01/2024 - 14:27 | 0:01:49 | 60 % | More... |
10/01/2024 - 13:34 | 0:01:14 | 33 % | More... |
10/01/2024 - 13:33 | 0:01:22 | 47 % | More... |
10/01/2024 - 13:31 | 0:02:02 | 53 % | More... |
10/01/2024 - 13:29 | 0:01:22 | 20 % | More... |
10/01/2024 - 13:27 | 0:01:01 | 60 % | More... |
10/01/2024 - 13:26 | 0:00:18 | 13 % | More... |
10/01/2024 - 13:26 | 0:00:21 | 33 % | More... |
10/01/2024 - 12:56 | 0:04:20 | 73 % | More... |
10/01/2024 - 10:30 | 0:16:20 | 47 % | More... |
10/01/2024 - 09:12 | 0:04:41 | 33 % | More... |
10/01/2024 - 08:18 | 0:08:46 | 87 % | More... |
10/01/2024 - 08:18 | 0:04:09 | 73 % | More... |
10/01/2024 - 08:17 | 0:03:45 | 67 % | More... |
10/01/2024 - 08:13 | 0:02:19 | 67 % | More... |
10/01/2024 - 08:13 | 0:07:58 | 67 % | More... |
10/01/2024 - 08:11 | 0:04:02 | 47 % | More... |
10/01/2024 - 08:11 | 0:03:13 | 73 % | More... |
10/01/2024 - 08:09 | 0:03:10 | 73 % | More... |
10/01/2024 - 08:08 | 0:02:05 | 73 % | More... |
10/01/2024 - 08:08 | 0:03:25 | 60 % | More... |
10/01/2024 - 08:08 | 0:03:02 | 47 % | More... |
10/01/2024 - 08:08 | 0:06:35 | 60 % | More... |
10/01/2024 - 08:08 | 0:01:57 | 67 % | More... |
10/01/2024 - 08:07 | 0:02:05 | 73 % | More... |
10/01/2024 - 08:06 | 0:02:53 | 80 % | More... |
10/01/2024 - 08:06 | 0:03:22 | 67 % | More... |
10/01/2024 - 08:03 | 0:05:14 | 53 % | More... |
10/01/2024 - 00:32 | 0:06:31 | 47 % | More... |
09/30/2024 - 22:27 | 0:08:36 | 53 % | More... |
09/30/2024 - 21:41 | 0:03:45 | 67 % | More... |
09/30/2024 - 21:40 | 0:04:44 | 73 % | More... |
09/30/2024 - 21:28 | 0:02:01 | 73 % | More... |
09/30/2024 - 20:57 | 0:02:30 | 27 % | More... |
09/30/2024 - 19:28 | 0:02:21 | 100 % | More... |
09/30/2024 - 18:56 | 2:31:58 | 53 % | More... |
09/30/2024 - 18:13 | 24:18:31 | 13 % | More... |
09/30/2024 - 16:37 | 0:04:10 | 80 % | More... |
09/30/2024 - 16:12 | 0:02:58 | 53 % | More... |
09/30/2024 - 15:49 | 0:03:36 | 53 % | More... |
09/30/2024 - 15:38 | 0:02:00 | 67 % | More... |
09/30/2024 - 14:51 | 0:03:56 | 47 % | More... |
09/30/2024 - 14:43 | 0:01:41 | 33 % | More... |
09/30/2024 - 14:39 | 0:01:29 | 47 % | More... |
09/30/2024 - 14:34 | 0:01:38 | 47 % | More... |
09/30/2024 - 14:33 | 0:02:21 | 40 % | More... |
09/30/2024 - 13:46 | 0:00:39 | 7 % | More... |
09/30/2024 - 13:41 | 0:01:01 | 80 % | More... |
09/30/2024 - 13:41 | 0:00:43 | 40 % | More... |
09/30/2024 - 13:40 | 0:02:19 | 60 % | More... |
09/30/2024 - 13:39 | 0:03:27 | 47 % | More... |
09/30/2024 - 13:39 | 0:01:43 | 40 % | More... |
09/30/2024 - 13:39 | 0:00:15 | 33 % | More... |
09/30/2024 - 13:39 | 0:01:35 | 53 % | More... |
09/30/2024 - 13:38 | 0:01:32 | 80 % | More... |
09/30/2024 - 13:38 | 0:00:25 | 33 % | More... |
09/30/2024 - 13:38 | 0:02:06 | 53 % | More... |
09/30/2024 - 13:37 | 0:00:12 | 33 % | More... |
09/30/2024 - 13:37 | 0:01:57 | 87 % | More... |
09/30/2024 - 13:35 | 0:01:10 | 13 % | More... |
09/30/2024 - 13:34 | 0:02:35 | 53 % | More... |
09/30/2024 - 13:16 | 0:05:59 | 33 % | More... |
09/30/2024 - 12:56 | 0:00:39 | 27 % | More... |
09/30/2024 - 12:53 | 0:12:45 | 93 % | More... |
09/30/2024 - 12:52 | 0:02:09 | 53 % | More... |
09/30/2024 - 12:49 | 0:01:46 | 60 % | More... |
09/30/2024 - 12:49 | 0:02:04 | 53 % | More... |
09/30/2024 - 12:49 | 0:01:42 | 47 % | More... |
09/30/2024 - 12:43 | 0:00:50 | 27 % | More... |
09/30/2024 - 12:41 | 0:02:47 | 40 % | More... |
09/30/2024 - 12:34 | 0:04:51 | 60 % | More... |
09/30/2024 - 12:24 | 0:05:09 | 87 % | More... |
09/30/2024 - 11:43 | 0:06:21 | 53 % | More... |
09/30/2024 - 11:20 | 0:03:31 | 67 % | More... |
09/30/2024 - 11:15 | 0:05:08 | 47 % | More... |
09/30/2024 - 10:27 | 0:05:49 | 47 % | More... |
09/30/2024 - 10:06 | 0:02:00 | 47 % | More... |
09/30/2024 - 10:05 | 0:02:48 | 53 % | More... |
09/30/2024 - 10:04 | 0:04:12 | 67 % | More... |
09/30/2024 - 09:55 | 0:02:41 | 67 % | More... |
09/30/2024 - 09:53 | 0:00:29 | 40 % | More... |
09/30/2024 - 09:20 | 0:03:58 | 33 % | More... |
09/30/2024 - 09:18 | 0:05:29 | 73 % | More... |
09/30/2024 - 08:16 | 0:19:04 | 60 % | More... |
09/30/2024 - 03:38 | 0:04:18 | 60 % | More... |
09/30/2024 - 00:38 | 0:03:29 | 80 % | More... |
09/29/2024 - 20:49 | 0:01:28 | 27 % | More... |
09/29/2024 - 18:45 | 0:02:15 | 93 % | More... |
09/29/2024 - 18:25 | 0:02:11 | 60 % | More... |
09/29/2024 - 18:18 | 0:01:42 | 60 % | More... |
09/29/2024 - 18:15 | 0:03:53 | 73 % | More... |
09/29/2024 - 17:48 | 0:01:57 | 40 % | More... |
09/29/2024 - 16:02 | 0:03:37 | 60 % | More... |
09/29/2024 - 15:15 | 0:04:51 | 67 % | More... |
09/29/2024 - 14:49 | 0:00:58 | 93 % | More... |
09/29/2024 - 14:46 | 0:02:39 | 80 % | More... |
09/29/2024 - 12:15 | 0:02:44 | 80 % | More... |
09/29/2024 - 11:22 | 0:01:53 | 60 % | More... |
09/29/2024 - 10:07 | 0:02:13 | 87 % | More... |
09/29/2024 - 09:10 | 0:09:10 | 73 % | More... |
09/29/2024 - 08:29 | 0:02:25 | 33 % | More... |
09/29/2024 - 07:29 | 0:02:16 | 40 % | More... |
09/29/2024 - 00:11 | 0:24:47 | 67 % | More... |
09/29/2024 - 00:06 | 0:02:59 | 53 % | More... |
09/28/2024 - 22:08 | 0:02:52 | 67 % | More... |
09/28/2024 - 21:41 | 26:54:51 | 47 % | More... |
09/28/2024 - 16:02 | 0:02:57 | 73 % | More... |
09/28/2024 - 13:29 | 0:04:32 | 40 % | More... |
09/28/2024 - 12:52 | 0:01:23 | 87 % | More... |
09/28/2024 - 08:54 | 0:03:40 | 93 % | More... |
09/27/2024 - 22:34 | 0:03:37 | 53 % | More... |
09/27/2024 - 22:03 | 0:03:40 | 53 % | More... |
09/27/2024 - 20:40 | 0:01:37 | 47 % | More... |
09/27/2024 - 19:06 | 0:01:58 | 100 % | More... |
09/27/2024 - 19:01 | 0:04:16 | 73 % | More... |
09/27/2024 - 18:44 | 0:04:23 | 87 % | More... |
09/27/2024 - 18:19 | 0:02:59 | 60 % | More... |
09/27/2024 - 17:34 | 0:02:20 | 60 % | More... |
09/27/2024 - 17:25 | 0:08:05 | 47 % | More... |
09/27/2024 - 15:09 | 0:02:01 | 67 % | More... |
09/27/2024 - 14:26 | 0:00:34 | 67 % | More... |
09/27/2024 - 14:24 | 0:00:38 | 27 % | More... |
09/27/2024 - 14:21 | 0:02:30 | 60 % | More... |
09/27/2024 - 14:19 | 0:01:49 | 67 % | More... |
09/27/2024 - 13:53 | 0:02:35 | 73 % | More... |
09/27/2024 - 13:52 | 0:02:04 | 53 % | More... |
09/27/2024 - 13:37 | 0:02:16 | 53 % | More... |
09/27/2024 - 13:15 | 0:02:56 | 60 % | More... |
09/27/2024 - 12:42 | 0:03:06 | 60 % | More... |
09/27/2024 - 12:09 | 0:02:32 | 67 % | More... |
09/27/2024 - 12:09 | 0:04:17 | 47 % | More... |
09/27/2024 - 12:06 | 0:01:23 | 53 % | More... |
09/27/2024 - 12:06 | 0:02:31 | 60 % | More... |
09/27/2024 - 12:05 | 0:01:18 | 93 % | More... |
09/27/2024 - 12:03 | 0:00:46 | 20 % | More... |
09/27/2024 - 12:02 | 0:02:00 | 67 % | More... |
09/27/2024 - 11:56 | 0:00:16 | 20 % | More... |
09/27/2024 - 11:55 | 0:03:35 | 60 % | More... |
09/27/2024 - 11:54 | 0:02:25 | 33 % | More... |
09/27/2024 - 11:53 | 0:03:53 | 73 % | More... |
09/27/2024 - 11:49 | 0:03:42 | 67 % | More... |
09/27/2024 - 11:38 | 0:04:11 | 67 % | More... |
09/27/2024 - 11:37 | 0:02:19 | 73 % | More... |
09/27/2024 - 11:33 | 0:03:36 | 73 % | More... |
09/27/2024 - 11:31 | 0:05:38 | 47 % | More... |
09/27/2024 - 10:56 | 0:02:13 | 87 % | More... |
09/27/2024 - 10:46 | 0:21:34 | 40 % | More... |
09/27/2024 - 10:24 | 0:02:57 | 67 % | More... |
09/27/2024 - 00:10 | 0:02:38 | 67 % | More... |
09/26/2024 - 23:20 | 0:00:45 | 27 % | More... |
09/26/2024 - 22:41 | 11:46:49 | 33 % | More... |
09/26/2024 - 21:19 | 0:03:45 | 60 % | More... |
09/26/2024 - 20:56 | 0:02:47 | 60 % | More... |
09/26/2024 - 20:53 | 0:06:04 | 67 % | More... |
09/26/2024 - 20:21 | 0:00:19 | 20 % | More... |
09/26/2024 - 17:53 | 0:07:52 | 67 % | More... |
09/26/2024 - 17:00 | 0:02:00 | 93 % | More... |
09/26/2024 - 16:03 | 0:02:05 | 60 % | More... |
09/26/2024 - 15:40 | 0:02:04 | 53 % | More... |
09/26/2024 - 15:26 | 0:02:07 | 53 % | More... |
09/26/2024 - 15:21 | 0:02:16 | 53 % | More... |
09/26/2024 - 15:21 | 0:08:09 | 47 % | More... |
09/26/2024 - 15:16 | 0:02:15 | 53 % | More... |
09/26/2024 - 15:14 | 0:02:10 | 53 % | More... |
09/26/2024 - 15:13 | 0:02:34 | 60 % | More... |
09/26/2024 - 15:13 | 0:02:36 | 53 % | More... |
09/26/2024 - 15:10 | 0:02:06 | 67 % | More... |
09/26/2024 - 15:10 | 0:02:37 | 40 % | More... |
09/26/2024 - 15:09 | 0:02:18 | 60 % | More... |
09/26/2024 - 15:09 | 0:02:01 | 60 % | More... |
09/26/2024 - 15:09 | 0:02:00 | 73 % | More... |
09/26/2024 - 15:08 | 0:02:41 | 60 % | More... |
09/26/2024 - 15:08 | 0:02:20 | 73 % | More... |
09/26/2024 - 15:08 | 0:01:58 | 60 % | More... |
09/26/2024 - 15:06 | 0:02:59 | 73 % | More... |
09/26/2024 - 15:06 | 0:02:02 | 47 % | More... |
09/26/2024 - 15:03 | 0:04:59 | 53 % | More... |
09/26/2024 - 15:03 | 0:02:05 | 67 % | More... |
09/26/2024 - 14:58 | 0:02:03 | 100 % | More... |
09/26/2024 - 14:19 | 0:02:17 | 73 % | More... |
09/26/2024 - 14:16 | 0:04:11 | 87 % | More... |
09/26/2024 - 13:38 | 0:05:18 | 73 % | More... |
09/26/2024 - 13:33 | 0:02:29 | 47 % | More... |
09/26/2024 - 12:58 | 0:02:03 | 87 % | More... |
09/26/2024 - 12:49 | 0:02:35 | 47 % | More... |
09/26/2024 - 12:43 | 0:03:17 | 73 % | More... |
09/26/2024 - 12:40 | 0:11:52 | 67 % | More... |
09/26/2024 - 11:57 | 0:01:36 | 67 % | More... |
09/26/2024 - 11:55 | 0:02:50 | 40 % | More... |
09/26/2024 - 11:18 | 0:02:34 | 53 % | More... |
09/26/2024 - 09:25 | 0:02:52 | 87 % | More... |
09/26/2024 - 07:10 | 0:00:21 | 20 % | More... |
09/26/2024 - 06:04 | 0:03:45 | 73 % | More... |
09/26/2024 - 05:53 | 0:08:23 | 60 % | More... |
09/26/2024 - 03:04 | 0:04:11 | 60 % | More... |
09/25/2024 - 23:19 | 0:02:52 | 60 % | More... |
09/25/2024 - 23:07 | 0:04:18 | 67 % | More... |
09/25/2024 - 22:44 | 0:02:24 | 60 % | More... |
09/25/2024 - 22:06 | 0:02:22 | 47 % | More... |
09/25/2024 - 21:55 | 0:06:39 | 67 % | More... |
09/25/2024 - 21:32 | 0:02:14 | 33 % | More... |
09/25/2024 - 21:01 | 0:02:41 | 60 % | More... |
09/25/2024 - 20:30 | 0:03:33 | 47 % | More... |
09/25/2024 - 20:27 | 0:18:12 | 87 % | More... |
09/25/2024 - 19:03 | 0:02:05 | 80 % | More... |
09/25/2024 - 18:57 | 0:26:07 | 47 % | More... |
09/25/2024 - 16:53 | 0:03:42 | 93 % | More... |
09/25/2024 - 15:42 | 0:04:04 | 53 % | More... |
09/25/2024 - 15:26 | 0:03:49 | 53 % | More... |
09/25/2024 - 14:50 | 0:02:31 | 67 % | More... |
09/25/2024 - 14:49 | 0:02:36 | 73 % | More... |
09/25/2024 - 12:17 | 0:05:06 | 40 % | More... |
09/25/2024 - 12:15 | 0:01:57 | 87 % | More... |
09/25/2024 - 11:44 | 0:01:47 | 67 % | More... |
09/25/2024 - 10:58 | 30:39:53 | 20 % | More... |
09/25/2024 - 10:47 | 0:04:03 | 80 % | More... |
09/25/2024 - 10:42 | 0:05:35 | 100 % | More... |
09/25/2024 - 10:37 | 0:02:58 | 60 % | More... |
09/25/2024 - 10:37 | 0:01:48 | 73 % | More... |
09/25/2024 - 10:37 | 0:02:39 | 73 % | More... |
09/25/2024 - 10:36 | 0:01:47 | 67 % | More... |
09/25/2024 - 09:53 | 0:02:20 | 67 % | More... |
09/25/2024 - 09:29 | 0:24:23 | 53 % | More... |
09/24/2024 - 22:17 | 0:01:46 | 87 % | More... |
09/24/2024 - 22:05 | 0:03:00 | 73 % | More... |
09/24/2024 - 21:42 | 0:01:14 | 73 % | More... |
09/24/2024 - 20:46 | 0:03:25 | 53 % | More... |
09/24/2024 - 19:19 | 0:04:16 | 33 % | More... |
09/24/2024 - 18:51 | 0:02:37 | 93 % | More... |
09/24/2024 - 18:42 | 0:07:02 | 33 % | More... |
09/24/2024 - 18:23 | 0:02:03 | 73 % | More... |
09/24/2024 - 18:08 | 0:01:47 | 60 % | More... |
09/24/2024 - 17:29 | 0:01:18 | 73 % | More... |
09/24/2024 - 16:52 | 18:05:49 | 47 % | More... |
09/24/2024 - 16:36 | 0:06:27 | 47 % | More... |
09/24/2024 - 16:23 | 0:02:23 | 80 % | More... |
09/24/2024 - 15:50 | 0:27:16 | 80 % | More... |
09/24/2024 - 15:23 | 0:01:42 | 47 % | More... |
09/24/2024 - 14:30 | 0:02:02 | 53 % | More... |
09/24/2024 - 13:29 | 0:04:33 | 27 % | More... |
09/24/2024 - 11:40 | 1:18:59 | 33 % | More... |
09/24/2024 - 11:30 | 0:00:57 | 100 % | More... |
09/24/2024 - 11:23 | 0:05:02 | 40 % | More... |
09/24/2024 - 11:21 | 0:05:58 | 60 % | More... |
09/24/2024 - 11:14 | 0:01:00 | 53 % | More... |
09/24/2024 - 11:10 | 0:02:09 | 60 % | More... |
09/24/2024 - 11:03 | 0:06:10 | 27 % | More... |
09/24/2024 - 11:01 | 0:03:12 | 60 % | More... |
09/24/2024 - 10:55 | 0:02:06 | 47 % | More... |
09/24/2024 - 10:52 | 0:01:52 | 53 % | More... |
09/24/2024 - 10:36 | 46:54:54 | 67 % | More... |
09/24/2024 - 10:13 | 0:13:54 | 53 % | More... |
09/24/2024 - 09:26 | 0:03:48 | 93 % | More... |
09/24/2024 - 09:02 | 0:01:33 | 93 % | More... |
09/24/2024 - 07:39 | 0:02:35 | 67 % | More... |
09/24/2024 - 03:34 | 0:05:49 | 80 % | More... |
09/24/2024 - 02:44 | 0:04:42 | 53 % | More... |
09/24/2024 - 01:51 | 0:03:18 | 73 % | More... |
09/23/2024 - 23:12 | 0:02:54 | 60 % | More... |
09/23/2024 - 22:21 | 0:01:23 | 67 % | More... |
09/23/2024 - 22:16 | 0:01:30 | 33 % | More... |
09/23/2024 - 22:09 | 0:00:25 | 47 % | More... |
09/23/2024 - 21:33 | 0:02:17 | 67 % | More... |
09/23/2024 - 21:21 | 0:02:39 | 87 % | More... |
09/23/2024 - 20:58 | 0:04:40 | 80 % | More... |
09/23/2024 - 20:46 | 0:02:28 | 87 % | More... |
09/23/2024 - 20:43 | 0:04:07 | 60 % | More... |
09/23/2024 - 20:38 | 0:02:32 | 87 % | More... |
09/23/2024 - 19:48 | 0:05:45 | 67 % | More... |
09/23/2024 - 19:42 | 0:01:40 | 40 % | More... |
09/23/2024 - 19:34 | 0:01:19 | 93 % | More... |
09/23/2024 - 19:22 | 0:02:08 | 47 % | More... |
09/23/2024 - 19:20 | 0:00:33 | 33 % | More... |
09/23/2024 - 19:17 | 0:01:20 | 60 % | More... |
09/23/2024 - 18:26 | 0:03:26 | 53 % | More... |
09/23/2024 - 18:24 | 0:01:44 | 93 % | More... |
09/23/2024 - 18:05 | 0:11:38 | 93 % | More... |
09/23/2024 - 17:52 | 0:02:18 | 87 % | More... |
09/23/2024 - 14:38 | 0:01:38 | 87 % | More... |
09/23/2024 - 14:21 | 0:03:41 | 27 % | More... |
09/23/2024 - 14:18 | 0:09:12 | 40 % | More... |
09/23/2024 - 14:10 | 0:03:22 | 53 % | More... |
09/23/2024 - 14:09 | 0:01:51 | 100 % | More... |
09/23/2024 - 13:59 | 0:02:28 | 73 % | More... |
09/23/2024 - 13:55 | 0:02:31 | 87 % | More... |
09/23/2024 - 13:55 | 0:02:12 | 80 % | More... |
09/23/2024 - 13:54 | 0:02:49 | 100 % | More... |
09/23/2024 - 13:53 | 0:03:12 | 87 % | More... |
09/23/2024 - 13:51 | 0:03:24 | 80 % | More... |
09/23/2024 - 13:51 | 0:02:17 | 87 % | More... |
09/23/2024 - 13:51 | 0:02:34 | 73 % | More... |
09/23/2024 - 13:50 | 0:02:14 | 47 % | More... |
09/23/2024 - 13:49 | 0:04:25 | 60 % | More... |
09/23/2024 - 13:49 | 0:03:03 | 73 % | More... |
09/23/2024 - 13:47 | 0:02:19 | 93 % | More... |
09/23/2024 - 13:41 | 0:03:53 | 47 % | More... |
09/23/2024 - 13:04 | 0:01:19 | 100 % | More... |
09/23/2024 - 13:03 | 0:03:54 | 60 % | More... |
09/23/2024 - 12:45 | 0:01:12 | 87 % | More... |
09/23/2024 - 12:44 | 0:01:04 | 53 % | More... |
09/23/2024 - 12:31 | 0:01:26 | 60 % | More... |
09/23/2024 - 12:22 | 0:08:11 | 60 % | More... |
09/23/2024 - 11:13 | 0:02:07 | 47 % | More... |
09/23/2024 - 11:04 | 0:03:27 | 73 % | More... |
09/23/2024 - 09:59 | 0:02:33 | 33 % | More... |
09/23/2024 - 09:46 | 0:00:59 | 93 % | More... |
09/23/2024 - 09:01 | 0:14:30 | 80 % | More... |
09/23/2024 - 08:32 | 0:04:35 | 67 % | More... |
09/23/2024 - 08:32 | 0:06:24 | 60 % | More... |
09/22/2024 - 23:57 | 0:03:07 | 53 % | More... |
09/22/2024 - 23:21 | 0:03:47 | 80 % | More... |
09/22/2024 - 23:04 | 0:04:54 | 53 % | More... |
09/22/2024 - 22:17 | 0:03:21 | 73 % | More... |
09/22/2024 - 21:19 | 0:01:21 | 53 % | More... |
09/22/2024 - 21:18 | 0:17:09 | 67 % | More... |
09/22/2024 - 20:57 | 0:04:18 | 40 % | More... |
09/22/2024 - 20:55 | 0:07:02 | 73 % | More... |
09/22/2024 - 20:52 | 0:03:26 | 53 % | More... |
09/22/2024 - 20:04 | 0:05:35 | 80 % | More... |
09/22/2024 - 19:00 | 0:05:37 | 73 % | More... |
09/22/2024 - 18:21 | 0:04:34 | 60 % | More... |
09/22/2024 - 18:17 | 0:02:44 | 47 % | More... |
09/22/2024 - 17:55 | 0:01:54 | 87 % | More... |
09/22/2024 - 17:54 | 0:02:00 | 73 % | More... |
09/22/2024 - 17:21 | 0:04:33 | 87 % | More... |
09/22/2024 - 17:05 | 0:06:34 | 53 % | More... |
09/22/2024 - 16:45 | 0:01:07 | 100 % | More... |
09/22/2024 - 16:42 | 0:02:06 | 60 % | More... |
09/22/2024 - 15:11 | 0:07:28 | 87 % | More... |
09/22/2024 - 14:16 | 0:03:09 | 67 % | More... |
09/22/2024 - 13:38 | 0:01:33 | 80 % | More... |
09/22/2024 - 12:49 | 0:04:35 | 47 % | More... |
09/22/2024 - 12:44 | 0:03:10 | 53 % | More... |
09/22/2024 - 12:29 | 0:02:37 | 47 % | More... |
09/22/2024 - 11:54 | 0:01:40 | 60 % | More... |
09/22/2024 - 10:57 | 0:02:54 | 87 % | More... |
09/22/2024 - 09:01 | 0:02:12 | 33 % | More... |
09/22/2024 - 06:20 | 0:05:00 | 67 % | More... |
09/22/2024 - 05:20 | 0:02:12 | 60 % | More... |
09/21/2024 - 23:12 | 0:04:54 | 80 % | More... |
09/21/2024 - 22:56 | 0:02:44 | 53 % | More... |
09/21/2024 - 22:23 | 0:01:46 | 40 % | More... |
09/21/2024 - 22:11 | 0:01:33 | 40 % | More... |
09/21/2024 - 20:55 | 0:01:37 | 100 % | More... |
09/21/2024 - 20:36 | 0:01:47 | 87 % | More... |
09/21/2024 - 19:57 | 0:02:23 | 80 % | More... |
09/21/2024 - 18:57 | 0:02:09 | 47 % | More... |
09/21/2024 - 17:31 | 0:09:14 | 60 % | More... |
09/21/2024 - 16:35 | 0:01:57 | 60 % | More... |
09/21/2024 - 16:25 | 0:03:13 | 67 % | More... |
09/21/2024 - 12:14 | 0:01:32 | 87 % | More... |
09/21/2024 - 07:31 | 0:21:43 | 60 % | More... |
09/21/2024 - 04:03 | 0:02:47 | 67 % | More... |
09/21/2024 - 01:28 | 0:04:42 | 40 % | More... |
09/20/2024 - 23:24 | 0:02:15 | 40 % | More... |
09/20/2024 - 22:44 | 0:02:19 | 53 % | More... |
09/20/2024 - 22:20 | 0:02:59 | 67 % | More... |
09/20/2024 - 21:13 | 0:25:12 | 67 % | More... |
09/20/2024 - 15:31 | 0:01:19 | 87 % | More... |
09/20/2024 - 14:39 | 0:02:39 | 73 % | More... |
09/20/2024 - 14:37 | 0:02:57 | 67 % | More... |
09/20/2024 - 14:32 | 0:02:54 | 80 % | More... |
09/20/2024 - 14:30 | 0:02:02 | 80 % | More... |
09/20/2024 - 14:28 | 0:04:09 | 67 % | More... |
09/20/2024 - 14:25 | 0:08:07 | 73 % | More... |
09/20/2024 - 14:25 | 0:02:31 | 73 % | More... |
09/20/2024 - 14:22 | 0:01:39 | 67 % | More... |
09/20/2024 - 14:21 | 0:04:01 | 73 % | More... |
09/20/2024 - 14:20 | 0:02:32 | 53 % | More... |
09/20/2024 - 14:19 | 0:01:35 | 60 % | More... |
09/20/2024 - 14:18 | 0:02:16 | 53 % | More... |
09/20/2024 - 14:17 | 0:04:02 | 60 % | More... |
09/20/2024 - 14:17 | 0:01:54 | 80 % | More... |
09/20/2024 - 14:17 | 0:01:48 | 67 % | More... |
09/20/2024 - 14:16 | 0:04:31 | 60 % | More... |
09/20/2024 - 14:16 | 0:01:37 | 73 % | More... |
09/20/2024 - 14:12 | 0:02:49 | 93 % | More... |
09/20/2024 - 14:03 | 0:15:29 | 60 % | More... |
09/20/2024 - 12:51 | 0:04:03 | 60 % | More... |
09/20/2024 - 10:59 | 24:04:37 | 80 % | More... |
09/20/2024 - 10:41 | 0:01:40 | 40 % | More... |
09/20/2024 - 09:56 | 0:03:24 | 67 % | More... |
09/20/2024 - 09:35 | 0:19:01 | 87 % | More... |
09/20/2024 - 05:52 | 0:03:09 | 67 % | More... |
09/20/2024 - 04:53 | 0:02:46 | 33 % | More... |
09/20/2024 - 03:46 | 0:03:29 | 80 % | More... |
09/20/2024 - 03:31 | 0:01:36 | 100 % | More... |
09/20/2024 - 01:45 | 0:02:06 | 67 % | More... |
09/20/2024 - 00:31 | 0:02:19 | 87 % | More... |
09/20/2024 - 00:05 | 0:02:00 | 73 % | More... |
09/19/2024 - 23:47 | 0:02:17 | 73 % | More... |
09/19/2024 - 23:35 | 0:01:28 | 87 % | More... |
09/19/2024 - 23:34 | 0:03:15 | 100 % | More... |
09/19/2024 - 22:51 | 0:02:01 | 40 % | More... |
09/19/2024 - 21:25 | 0:03:19 | 47 % | More... |
